RYP GOLF
|
DATA INTELLIGENCE
Stop Guessing.
Start Measuring.
Most junior golfers fly blind. We use calibrated data to benchmark your development against NCAA & Tour Standards. Identify the gap, build your roadmap, and close the distance.
RYP
GOLF
Girls Analysis
The Collegiate Roadmap
Benchmark against calibrated LPGA & NCAA standards.
Tap legend items to toggle tracks on/off.
Week 2: Mammoth Dunes
Conditions: Breezy / Firm Fairways
DIVISION: 13 & OVER
| Pos | Player | Age | Score | Score Diff | Points |
|---|---|---|---|---|---|
| 1 | Ben Freshwater | 16 | 67 | +5.6 | 100 |
| 2 | Kieran Kurtt | 17 | 72 | +0.7 | 70 |
| 3 | Lexi Pass | 14 | 75 | 4.6 | 50 |
| 4 | Aiden Krueger | 15 | 76 | 5.1 | 40 |
| 5 | Sam O | 13 | 78 | 10.2 | 35 |
| 6 | Ethan K | 15 | 79 | 8.1 | 30 |
| 7 | Jackson T | - | 83 | 15.3 | 25 |
| 8 | Olie | 15 | 85 | 17.4 | 25 |
DIVISION: 12 & UNDER
| Pos | Player | Age | Score | Score Diff | Points |
|---|---|---|---|---|---|
| 1 | Tyler Smith | 12 | 73 | 7.9 | 100 |
| 2 | Jack Prudden | 12 | 80 | 15.2 | 70 |
*Score Diff calculated using USGA Yardage formulas (adjusted for gender). Lower is better.
๐ RYP Cup Standings (Season Total)
RYP Hcp Index is the average differential of all rounds played. The choice of tees can change your score differential significantly.
DIVISION: 13 & OVER
| Rank | Player | Age | Events | Hcp Index | Total Points |
|---|---|---|---|---|---|
| 1 | Sam O | 13 | 2 | 7.5 | 105 |
| T2 | Ben Freshwater | 16 | 1 | +5.6 | 100 |
| T2 | Trent Behles | 16 | 1 | 2.2 | 100 |
| 4 | Aiden Krueger | 15 | 2 | 5.0 | 90 |
| 5 | Kieran Kurtt | 17 | 2 | +0.7 | 80 |
| 6 | Lexi Pass | 14 | 1 | 4.6 | 50 |
| 7 | Brooks | - | 1 | 12.2 | 40 |
| 8 | Jack Kerfoot | 14 | 1 | 13.5 | 35 |
| 9 | Ethan K | 15 | 1 | 8.1 | 30 |
| T10 | Jackson T | - | 1 | 15.3 | 25 |
| T10 | Olie | 15 | 1 | 17.4 | 25 |
| 12 | Gabe Brueberg | 16 | 1 | - | 10 |
| 13 | RJ Groat | 16 | 1 | - | 10 |
| 14 | Emma Lein | 16 | 1 | - | 10 |
| 15 | Morgan Smith | 14 | 1 | - | 10 |
| 16 | Macallen Smith | 16 | 1 | - | 10 |
DIVISION: 12 & UNDER
| Rank | Player | Age | Events | Hcp Index | Total Points |
|---|---|---|---|---|---|
| 1 | Tyler Smith | 12 | 2 | 15.3 | 140 |
| 2 | Rami Moin | 12 | 1 | 0.1 | 100 |
| T3 | Graeme Crone | 12 | 1 | 15.8 | 70 |
| T3 | Jack Prudden | 12 | 1 | 15.2 | 70 |
| 5 | Brockton Roth | 9 | 1 | 14.0 | 50 |
| 6 | Charlie Kerfoot | 11 | 1 | 27.9 | 35 |
| 7 | Jack Myers | 12 | 1 | - | 10 |
| 8 | Luke Stromberg | 11 | 1 | - | 10 |
| 9 | Grace Wilson | 13 | 1 | - | 10 |
| 10 | Colin O'Keefe | 8 | 1 | - | 10 |
๐ Tournament Archive
Week 1: Sea Island (11/22)
Course: Sea Island (Par 70)
13+ RESULTS
| Pos | Player | Age | Score | Points |
|---|---|---|---|---|
| 1 | Trent Behles | 16 | 75 | 100 |
| 2 | Sam O | 13 | 76 | 70 |
| 3 | Aiden Krueger | 15 | 78 | 50 |
| 4 | Brooks | - | 79 | 40 |
| 5 | Jack Kerfoot | 14 | 81 | 35 |
12U RESULTS
| Pos | Player | Age | Score | Points |
|---|---|---|---|---|
| 1 | Rami Moin | 12 | 71 | 100 |
| 2 | Graeme Crone | 12 | 84 | 70 |
| 3 | Brockton Roth | 9 | 85 | 50 |
| 4 | Tyler Smith | 12 | 89 | 40 |
| 5 | Charlie Kerfoot | 11 | 97 | 35 |
*Archive updated through 11/29
RYP
GOLF
Boys Analysis
The Scholarship Spectrum
Benchmark against calibrated PGA Tour & NCAA standards.
Tap legend items to toggle tracks on/off.